![Pemain Muda Wonderkid Footbal Manager (FM) 2012 Pemain FM 2012](http://goyangkarawang.web.id/wp-content/uploads/2011/11/Pemain-Muda-Wonderkid-Footbal-Manager-FM-2012-300x142.png)
Berikut adalah Daftar a Wonderkid Footbal Manager (FM) 2012!
Player Name | Position | Asking Price (million GBP) | Age | Club | Rating |
---|---|---|---|---|---|
Niang, Mbaye | ST | 6.5 | 16 | Stade Caen | ![]() |
Kadlec, Vaclav | ST/AML | 3.6 | 19 | Sparta Prague | ![]() |
Willian | AMC/CM/AMRL | 7.7 | 22 | Shakhtar | ![]() |
Gotze, Mario | AML/AMRC | 49 | 19 | B. Dortmund | ![]() |
Vrsaljko, Sime | DR/WBR/DMC | 3.1 | 19 | Dinamo | ![]() |
Kara | DC/DMC/CM | 1.0 | 21 | Tromso | ![]() |
Romario | DR/WBR | 0.7 | 17 | Vitoria | ![]() |
Sanogo, Yaya | ST | 3.2 | 18 | Auxerre | ![]() |
Robinson, Jack | DL | 16.5 | 17 | Liverpool | ![]() |
Demirci, Muhammed | AMC/AMRL | 1.4 | 16 | Besiktas | ![]() |
Badelj, Milan | CM/AMC/DMC | 4.2 | 22 | Dinamo | ![]() |
Boyata, Dedryck | DC | 15 | 20 | Man City | ![]() |
Kvekveskiri, Nika | DR/DC/DMC/MR | 0.8 | 19 | D.Tbilisi | ![]() |
Torres, Erick | AMC/ST | 3.5 | 18 | Chivas | ![]() |
Nangis, Lenny | ST/AMR | 1.7 | 17 | Stade Caen | ![]() |
Fierro, Carlos | ST | 1.2 | 16 | Chivas | ![]() |
Guilherme, Luis | GK | 0.7 | 19 | Botafogo | ![]() |
Kovacic, Mateo | AMC/CM | 5.2 | 17 | Dinamo | ![]() |
Anderson, Felipe | CM/AMC | 5.2 | 18 | Santos | ![]() |
Yarmolenko, Andriy | AML/ST | 10.7 | 21 | Dinamo Kyiv | ![]() |
Dzagoev, Alan | AMC/CM | 7.7 | 21 | CSKA Moscow | ![]() |
Xulu, Siyanda | DC | 0.2 | 19 | Sundowns | ![]() |
Moura, Lucas | AMC/AMRL/ML | 55 | 18 | Sao Paulo | ![]() |
Sterling, Raheem | AMR/AML | 9.0 | 16 | Liverpool | ![]() |
Kana-Biyik, Jean-Armel | DC | 3.7 | 22 | Rennais | ![]() |
Nestor, Loic | DC | 0.8 | 22 | Le Havre | ![]() |
Bertolacci, Andrea | DMC/CM/AMC | 2.0 | 20 | Roma | ![]() |
Sigurdsson, Gylfi | AMC | 9.0 | 21 | Hoffenheim | ![]() |
Wilson, Danny | DC | 7.5 | 19 | Liverpool | ![]() |
Barkley, Ross | CM | 18 | 17 | Everton | ![]() |
Ayew, Andre | CM/ML/AML | 11.2 | 21 | Marseille | ![]() |
Kakuta, Gael | AMC/AMRL | 17.5 | 20 | Chelsea | ![]() |
Weiss, Vladimir | AMR/MRLC/AMC | 15.5 | 21 | Man City | ![]() |
Stepanenko, Taras | DMC | 3.0 | 21 | Shakhtar | ![]() |
Crisetig, Lorenzo | DMC/CM | 0.2 | 18 | Inter Milan | ![]() |
Pestia, Giuseppe | DC | 1.3 | 17 | Palermo | ![]() |
Wijnaldum, Georginio | AMC/MRLC/AMRL | 8.5 | 20 | PSV | ![]() |
Verratti, Marco | DMC/CM/AMC | 2.5 | 18 | Pescara | ![]() |
Costa, Douglas | AMC/CM/AMRL | 11.5 | 20 | Shakhtar | ![]() |
Belhanda, Younes | AMR/AML/MRL | 14 | 21 | Montpellier | ![]() |
Torje, Gabriel | AMR/MR | 15 | 21 | Udinese | ![]() |
Toloi, Rafael | DC | 9.2 | 20 | Goias | ![]() |
Marc-Andre ter Stegen | GK | 14.5 | 19 | Gladbach | ![]() |
El-Kaoutari, Abdel | DC/DL/WBL | 3.8 | 21 | Montpellier | ![]() |
Lodeiro, Nicolas | AMC/CM | 4.2 | 21 | Ajax | ![]() |
Sakho, Mamadou | DC | 26 | 21 | PSG | ![]() |
Vass, Adam | DMC/CM | 0.6 | 22 | Brescia | ![]() |
Leandro | ST/AMRLC | 9.2 | 18 | Gremio | ![]() |
Alcacer, Paco | ST | 8.8 | 17 | Valencia | ![]() |
Casemiro | DMC/CM/DC | 27.5 | 19 | Sao Paulo | ![]() |
Courtois, Thibaut | GK | 55 | 19 | Chelsea | ![]() |
Holtby, Lewis | AMC/AML/MCL | 42.5 | 20 | Schalke | ![]() |
Sumber : footballmanagerstory.com
0 comments:
Post a Comment